Pre-Production Log
The following is a chronological sequence of events that corresponds to the pre-production of my music video.
Date | Action taken |
10th of April | I selected my artist and music and started brainstorming ideas with my crew as we researched other music videos conventions and genre. To figure out what I can best achieve with our small budget and resources that will fit the tone of the song. |
11th of April | After choosing my music "Lust of a Vampyre" by I Monster. I began to organise a questionnaire to see what an audience would expect from a music video of this song. After forming the questions I contacted a small sample size and then created a final questionnaire with an increased sample size. Which I gathered using a random selection system via selecting random volunteers from emails I sent out and received. |
13th of April | Contacted my crew and had a meeting where we formed a production schedule that can be accessed by me and my crew that was constructed to fit with their work schedules and time scale of the production. With my crew, I construct a draft storyboard. I finalised it with a 3D digital model along with the shot list for the music video, based on the ideas and inspiration gathered from the questionnaire. |
16th of April | Due to time and covid restrictions I decided to do filming within my own residence. As we only needed a simple bedroom set and a room with room for my lighting Riggs and easy access for me and my crew. I gave my permission for filming and conducted with the help of my team a full location recee complete with a risk assessment on my locations health and safety risks. I evaluated the requirements to make it as safe as possible. We concluded our inspection by marking optimal camera placements for the day of shooting and collecting test footage. |
17th of April
| Created an equipment list from test footage (including props and costumes) and finalised responsibilities for the shoot date between my crew by making a call sheet. |
19th of April | Went through legal with my crew and had them confirm their contracts for the work within the schedule and health and safety sign-offs. |
22nd of April | Planned out a contingency plan in case of problems while shooting if I couldn't get the necessary footage to complete it I will create more of a location/environmental genre video, as I have enough available footage from a past project filmed in a graveyard/church and the local woodlands to create something that fits the gothic feel of the music. |
23rd of April | Final meeting with my cast and crew before the shoot. We went through responsibilities for each person on set. What they need to bring with them (props, cameras, etc.) and when they are required on set via the online call sheets we created during this meeting. |
26th of April | After renting the needed equipment for the shoot we began our day of shooting we filmed all of the elements requiring my actor and the main bulk of the crew, which took about 6 hours. Due to us filming on my own property I kept a small amount of our equipment and shot the remained of our footage which didn't require a large crew, such as the drawn text for the narrative and the box opening scene. Before gathering it all together for the first edit. |
27th of April | Crafted the first draft edit for the focus groups, I simply ordered the scenes together and gave the beginning examples of the final editing effects for the finished product. |
30th of April | Focus group feedback was gathered and we commenced reshoot to best apply to their feedback. |
7th of May | Completed final edit that used the feedback from the focus groups, by adding in the reshoot footage and final visual effects. |
Gantt Chart/Production Schedule
Title: Lust for a Vampyre Music Video
Director: Rory Robinson
Producer: Billy Moss (Client)
13th of April

No comments:
Post a Comment